Article #705 - Properties of Hydrogen at Normal Boiling Point
Download the information in Excel format: Properties of Hydrogen at Normal Boiling Point (.xls)
(excel, 20 KB) ![]()
| English | Metric | ||||||
|---|---|---|---|---|---|---|---|
| Property | Units | Liquid | Vapor | Units | Liquid | Vapor | |
| Temperature [a] | °F | -423.17 | -423.17 | °C | -252.87 | -252.87 | |
| Pressure [a] | psi | 14.696 | 14.696 | pascals (Pa) | 1.013E5 | 1.013E5 | |
| Density [a] | lb/ft³ | 4.4197 | .08362 | kg/m³ | 70.797 | 1.3394 | |
| Specific volume [a] | ft³/lb | 0.2263 | 11.959 | m³/kg | 0.01413 | 0.7466 | |
| Compressibility factor [b] | Z=PV/RT | 0.01698 | 0.9051 | Z=PV/RT | 0.01698 | 0.9051 | |
| Heats of fusion and vaporization [b] | Btu/lb | 191.9 | - | J/g | 446.3 | - |
Sources:
- [a]
NIST Chemistry WebBook
- [b]
National Aeronautical and Space Administration, Safety Standard for Hydrogen and Hydrogen Systems (NSS 1740.16)
Last Modified:
2007-10-26
